Please enter a search term to begin your search.
| Model | Motor | Blower | Airlock | Line Size | Capacity | |
|---|---|---|---|---|---|---|
| hp / phase | model / chm | model | bu / hr | tonnes / hr | ||
| 3510UV7.5 | 7.5 / 1 | 510 / 450 | 1111 | 4" (100mm) | 400 | 10.5 |
| 3510UV10 | 10 / 1 | 510 / 450 | 1111 | 4" (100mm) | 500 | 13.3 |
| 4510UV10 | 10 / 1 | 510 / 500 | 1314 | 4" (100mm) | 500 | 13.3 |
| 4510UV20 | 20 / 3 | 510 / 650 | 1314 | 4" (100mm) | 800 | 21.0 |
| 5510UV30 | 30 / 3 | 510 / 800 | 1314 | 5" (125mm) | 1100 | 29.3 |
| 5614UV40 | 40 / 3 | 614 / 900 | 1314 | 5" (125mm) | 1300 | 34.7 |
| 5614UV50 | 50 / 3 | 614 / 1050 | 1314 | 5" (125mm) | 1500 | 40.0 |
| 6614UV60 | 60 / 3 | 614 / 1200 | 1618 | 6" (150mm) | 1800 | 48.0 |
| 6614UV75 | 75 / 3 | 614 / 1400 | 1618 | 6" (150mm) | 2100 | 56.0 |
* Capacities based on moving dry corn approximately 100 ft (30.4m). Capacities vary with condition of product.
Due to continuous product development, specifications are subject to change without notice.