Please enter a search term to begin your search.
| Weight | 900 lbs (410 kg) |
| Height | 60 inch (152 cm) |
| Width | 47 inch (119 cm) |
| Length | 78 inch (198 cm) |
| Wheels | mounted on legs |
| Blower | #510 Walinga blower |
| Airlock | #1210U two piece cast |
| Frame | 1 piece formed steel |
| Motor/Power | 540 PTO (25 + hp) |
| Starter | not applicable |
| Receiver | 18" dia. x 36" high (46 x 91 cm) |
| Inlet | 4" (100 mm) daffin coupling with plug |
| Outlet | 4" (100 mm) daffin coupling with plug |
| Barley | 700 Bu / Hour 18 Tonnes Per Hour |
| Corn | 650 Bu / Hour 17 Tonnes Per Hour |
| Wheat | 500 Bu / Hour 13 Tonnes Per Hour |
| Beans | 450 Bu / Hour 12 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice.
*Capacities based on using 12 ft. (3.5 m) long suction line and truck loading kit. Capacity will vary with condition of product.